Web Server Statistics for spring2life.comProgram started on Sat, Mar 06 2010 at 2:46 AM.
Analyzed requests from Sun, Dec 06 2009 at 12:04 AM to Fri, Mar 05 2010 at 11:56 PM (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 05 2010 at 11:59 PM.
Successful requests: 20,969 (1,964)
Average successful requests per day: 232 (280)
Successful requests for pages: 19,349 (1,821)
Average successful requests for pages per day: 214 (260)
Failed requests: 7,710 (719)
Redirected requests: 76 (6)
Distinct files requested: 367 (362)
Distinct hosts served: 2,314 (305)
Unwanted logfile entries: 9,971
Data transferred: 143.21 megabytes (11.17 megabytes)
Average data transferred per day: 1.59 megabytes (1.60 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| Dec 2009 | 5782 | 45.83 | 32.00% | 27.57% | 27.33% | 5289 | ![]() ![]() |
| Jan 2010 | 8028 | 56.33 | 39.33% | 38.29% | 38.79% | 7505 | ![]() ![]() ![]() |
| Feb 2010 | 5561 | 32.11 | 22.42% | 26.52% | 26.19% | 5068 | ![]() ![]() |
| Mar 2010 | 1598 | 8.94 | 6.24% | 7.62% | 7.69% | 1487 | ![]() ![]() |
Busiest month: Jan 2010 (7,505 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/ 6/09 | 1458 | 1314 | ![]() ![]() |
| Dec/13/09 | 1471 | 1346 | ![]() ![]() |
| Dec/20/09 | 1680 | 1554 | ![]() ![]() |
| Dec/27/09 | 1664 | 1522 | ![]() ![]() |
| Jan/ 3/10 | 1749 | 1632 | ![]() ![]() ![]() |
| Jan/10/10 | 2818 | 2679 | ![]() ![]() |
| Jan/17/10 | 1382 | 1278 | ![]() |
| Jan/24/10 | 1374 | 1273 | ![]() |
| Jan/31/10 | 1589 | 1482 | ![]() ![]() ![]() |
| Feb/ 7/10 | 1349 | 1241 | ![]() |
| Feb/14/10 | 1432 | 1285 | ![]() ![]() |
| Feb/21/10 | 1195 | 1060 | ![]() ![]() ![]() |
| Feb/28/10 | 1808 | 1683 | ![]() ![]() ![]() |
Busiest week: week beginning Jan/10/10 (2,679 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/23/10 | 173 | 158 | ![]() ![]() ![]() |
| Jan/24/10 | 203 | 186 | ![]() ![]() ![]() |
| Jan/25/10 | 180 | 165 | ![]() ![]() ![]() |
| Jan/26/10 | 229 | 219 | ![]() ![]() ![]() ![]() |
| Jan/27/10 | 185 | 172 | ![]() ![]() |
| Jan/28/10 | 189 | 176 | ![]() ![]() |
| Jan/29/10 | 215 | 196 | ![]() ![]() ![]() |
| Jan/30/10 | 173 | 159 | ![]() ![]() ![]() |
| Jan/31/10 | 214 | 196 | ![]() ![]() ![]() |
| Feb/ 1/10 | 238 | 222 | ![]() ![]() ![]() ![]() |
| Feb/ 2/10 | 181 | 166 | ![]() ![]() |
| Feb/ 3/10 | 196 | 180 | ![]() ![]() |
| Feb/ 4/10 | 242 | 232 | ![]() |
| Feb/ 5/10 | 279 | 263 | ![]() ![]() |
| Feb/ 6/10 | 239 | 223 | ![]() ![]() ![]() ![]() |
| Feb/ 7/10 | 192 | 182 | ![]() ![]() ![]() |
| Feb/ 8/10 | 179 | 165 | ![]() ![]() ![]() |
| Feb/ 9/10 | 191 | 177 | ![]() ![]() |
| Feb/10/10 | 210 | 191 | ![]() ![]() ![]() |
| Feb/11/10 | 209 | 190 | ![]() ![]() ![]() |
| Feb/12/10 | 203 | 186 | ![]() ![]() ![]() |
| Feb/13/10 | 165 | 150 | ![]() ![]() |
| Feb/14/10 | 195 | 179 | ![]() ![]() |
| Feb/15/10 | 258 | 222 | ![]() ![]() ![]() ![]() |
| Feb/16/10 | 210 | 191 | ![]() ![]() ![]() |
| Feb/17/10 | 228 | 209 | ![]() ![]() ![]() |
| Feb/18/10 | 210 | 186 | ![]() ![]() ![]() |
| Feb/19/10 | 199 | 182 | ![]() ![]() ![]() |
| Feb/20/10 | 132 | 116 | ![]() |
| Feb/21/10 | 168 | 153 | ![]() ![]() ![]() |
| Feb/22/10 | 191 | 166 | ![]() ![]() |
| Feb/23/10 | 187 | 174 | ![]() ![]() |
| Feb/24/10 | 165 | 147 | ![]() ![]() |
| Feb/25/10 | 151 | 128 | ![]() ![]() |
| Feb/26/10 | 177 | 154 | ![]() ![]() ![]() |
| Feb/27/10 | 156 | 138 | ![]() ![]() |
| Feb/28/10 | 210 | 196 | ![]() ![]() ![]() |
| Mar/ 1/10 | 218 | 205 | ![]() ![]() ![]() |
| Mar/ 2/10 | 245 | 216 | ![]() ![]() ![]() ![]() |
| Mar/ 3/10 | 591 | 560 | ![]() ![]() ![]() |
| Mar/ 4/10 | 212 | 195 | ![]() ![]() ![]() |
| Mar/ 5/10 | 332 | 311 | ![]() ![]() ![]() |
Busiest day: Jan/11/10 (1,039 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2886 | 2672 | ![]() ![]() |
| Mon | 3685 | 3433 | ![]() ![]() ![]() ![]() |
| Tue | 2949 | 2725 | ![]() ![]() ![]() |
| Wed | 3219 | 2952 | ![]() ![]() ![]() |
| Thu | 2816 | 2611 | ![]() ![]() |
| Fri | 2950 | 2693 | ![]() ![]() |
| Sat | 2464 | 2263 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| 0 | 665 | 3.93 | 2.75% | 3.17% | 3.32% | 642 | ![]() ![]() ![]() |
| 1 | 629 | 4.21 | 2.94% | 3.00% | 3.13% | 605 | ![]() ![]() ![]() |
| 2 | 618 | 4.13 | 2.88% | 2.95% | 3.06% | 592 | ![]() ![]() |
| 3 | 660 | 4.74 | 3.31% | 3.15% | 3.17% | 614 | ![]() ![]() ![]() |
| 4 | 643 | 3.91 | 2.73% | 3.07% | 3.20% | 620 | ![]() ![]() ![]() |
| 5 | 816 | 5.66 | 3.95% | 3.89% | 4.06% | 785 | ![]() |
| 6 | 907 | 5.80 | 4.05% | 4.33% | 4.49% | 868 | ![]() ![]() |
| 7 | 1164 | 6.43 | 4.49% | 5.55% | 5.10% | 987 | ![]() ![]() |
| 8 | 1374 | 8.35 | 5.83% | 6.55% | 5.75% | 1112 | ![]() ![]() |
| 9 | 1095 | 7.24 | 5.06% | 5.22% | 4.67% | 903 | ![]() ![]() |
| 10 | 993 | 6.56 | 4.58% | 4.74% | 4.69% | 908 | ![]() ![]() |
| 11 | 815 | 6.15 | 4.30% | 3.89% | 3.92% | 759 | ![]() |
| 12 | 738 | 6.18 | 4.31% | 3.52% | 3.53% | 683 | ![]() ![]() ![]() |
| 13 | 807 | 5.36 | 3.74% | 3.85% | 3.92% | 759 | ![]() |
| 14 | 1052 | 8.62 | 6.02% | 5.02% | 5.14% | 995 | ![]() ![]() |
| 15 | 1316 | 10.09 | 7.05% | 6.28% | 6.42% | 1242 | ![]() ![]() ![]() |
| 16 | 915 | 10.02 | 7.00% | 4.36% | 4.54% | 878 | ![]() ![]() |
| 17 | 925 | 6.09 | 4.25% | 4.41% | 4.54% | 879 | ![]() ![]() |
| 18 | 808 | 6.03 | 4.21% | 3.85% | 3.95% | 765 | ![]() |
| 19 | 807 | 4.70 | 3.28% | 3.85% | 3.79% | 733 | ![]() |
| 20 | 947 | 5.11 | 3.57% | 4.52% | 4.41% | 854 | ![]() ![]() |
| 21 | 921 | 5.55 | 3.88% | 4.39% | 4.42% | 856 | ![]() ![]() |
| 22 | 652 | 3.63 | 2.53% | 3.11% | 3.25% | 628 | ![]() ![]() ![]() |
| 23 | 702 | 4.71 | 3.29% | 3.35% | 3.52% | 682 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| #reqs | %reqs | domain |
|---|---|---|
| 12531 | 59.76% | .com (Commercial) |
| 3660 | 17.45% | .net (Networks) |
| 2517 | 12.00% | [unresolved numerical addresses] |
| 1060 | 5.06% | .org (Non Profit Making Organizations) |
| 574 | 2.74% | .ru (Russia) |
| 108 | 0.52% | .za (South Africa) |
| 61 | 0.29% | .jp (Japan) |
| 52 | 0.25% | .ca (Canada) |
| 33 | 0.16% | .au (Australia) |
| 33 | 0.16% | .edu (US Higher Education) |
| 28 | 0.13% | .de (Germany) |
| 28 | 0.13% | .in (India) |
| 24 | 0.11% | .mil (US Military) |
| 22 | 0.10% | .ie (Ireland) |
| 14 | 0.07% | .tt (Trinidad and Tobago) |
| 12 | 0.06% | .tr (Turkey) |
| 12 | 0.06% | .ua (Ukraine) |
| 11 | 0.05% | .mx (Mexico) |
| 10 | 0.05% | .vn (Vietnam) |
| 9 | 0.04% | .my (Malaysia) |
| 8 | 0.04% | .nz (New Zealand) |
| 8 | 0.04% | .ae (United Arab Emirates) |
| 8 | 0.04% | .gov (US Government) |
| 7 | 0.03% | .us (United States) |
| 7 | 0.03% | .gh (Ghana) |
| 7 | 0.03% | .pl (Poland) |
| 6 | 0.03% | .uk (United Kingdom) |
| 6 | 0.03% | .arpa (Arpanet) |
| 6 | 0.03% | .rw (Rwanda) |
| 6 | 0.03% | .ke (Kenya) |
| 6 | 0.03% | .cz (Czech Republic) |
| 6 | 0.03% | .info (Informational) |
| 6 | 0.03% | .dk (Denmark) |
| 6 | 0.03% | .ee (Estonia) |
| 6 | 0.03% | .il (Israel) |
| 5 | 0.02% | .fi (Finland) |
| 4 | 0.02% | [unknown domain] |
| 4 | 0.02% | .nl (Netherlands) |
| 4 | 0.02% | .hu (Hungary) |
| 4 | 0.02% | .pt (Portugal) |
| 4 | 0.02% | .id (Indonesia) |
| 3 | 0.01% | .no (Norway) |
| 3 | 0.01% | .ro (Romania) |
| 3 | 0.01% | .sg (Singapore) |
| 3 | 0.01% | .lu (Luxembourg) |
| 3 | 0.01% | .qa (Qatar) |
| 2 | 0.01% | .bg (Bulgaria) |
| 2 | 0.01% | .fr (France) |
| 2 | 0.01% | .cn (China) |
| 2 | 0.01% | .se (Sweden) |
| 2 | 0.01% | .hr (Croatia) |
| 2 | 0.01% | .lt (Lithuania) |
| 2 | 0.01% | .ar (Argentina) |
| 1 | .be (Belgium) | |
| 1 | .bm (Bermuda) | |
| 1 | .fj (Fiji) | |
| 1 | .fo (Faroe Islands) | |
| 1 | .bw (Botswana) | |
| 1 | .co (Colombia) | |
| 1 | .gr (Greece) | |
| 1 | .sk (Slovakia) | |
| 1 | [domain not given] | |
| 1 | .pk (Pakistan) | |
| 1 | .biz (Businesses) | |
| 1 | .tv (Tuvalu) | |
| 1 | .eg (Egypt) | |
| 1 | .ma (Morocco) | |
| 1 | .ir (Iran) | |
| 1 | .ug (Uganda) | |
| 1 | .it (Italy) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 100 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4558 | 31.67% | msn.com |
| 2746 | 1.39% | baidu.com |
| 1768 | 3.34% | tconl.com |
| 1081 | 5.29% | yahoo.net |
| 1062 | 5.18% | googlebot.com |
| 1028 | 4.79% | dotnetdotcom.org |
| 628 | 3.36% | cox.net |
| 567 | 1.28% | fti.net |
| 562 | 0.97% | yandex.ru |
| 507 | 7.02% | xo.net |
| 477 | 2.07% | o1.com |
| 382 | 1.65% | linguee.com |
| 321 | 2.10% | ask.com |
| 321 | 1.43% | 207.46 |
| 298 | 1.64% | 65.55 |
| 262 | 0.72% | exabot.com |
| 218 | 2.70% | 38 |
| 213 | 0.51% | rr.com |
| 187 | 0.50% | comcast.net |
| 122 | 0.06% | as13448.com |
| 117 | 0.09% | 119 |
| 85 | 1.32% | 61.247 |
| 83 | 0.25% | amazonaws.com |
| 77 | 0.18% | 150.70 |
| 75 | 0.22% | verizon.net |
| 72 | 0.68% | 96 |
| 65 | 1.14% | 69 |
| 64 | 0.19% | 216.104 |
| 61 | 0.20% | sbcglobal.net |
| 57 | 0.31% | crawl.baidu.jp |
| 56 | 0.13% | 74 |
| 52 | 0.24% | 195.128 |
| 50 | 0.18% | 85 |
| 48 | 0.78% | 89 |
| 45 | 0.05% | 64.233 |
| 44 | 0.12% | sitebuildit.com |
| 42 | 0.13% | telkom-ipnet.co.za |
| 41 | 0.16% | 41 |
| 39 | 0.13% | isnet.net |
| 37 | 0.31% | 205.203 |
| 36 | 0.06% | careerjet.net |
| 35 | 0.04% | dsl.bell.ca |
| 32 | 0.45% | verisign.com |
| 32 | 0.26% | iauq.com |
| 30 | 0.07% | corenap.com |
| 29 | 0.09% | bellsouth.net |
| 29 | 0.24% | 80.89 |
| 29 | 0.06% | 196.15 |
| 28 | 0.25% | 155.70 |
| 28 | 0.06% | 196.38 |
| 28 | 0.07% | 114 |
| 28 | 0.07% | optonline.net |
| 27 | 0.22% | charter.com |
| 26 | 0.14% | 213.130 |
| 24 | 0.59% | 209.133 |
| 24 | 0.36% | comodo.com |
| 24 | 0.01% | 84 |
| 21 | 0.13% | 117 |
| 21 | 0.06% | qwest.net |
| 20 | 0.24% | digiweb.ie |
| 20 | 0.11% | opera-mini.net |
| 20 | 0.06% | windstream.net |
| 20 | 0.06% | 72 |
| 19 | 0.04% | whs.mil |
| 19 | 0.02% | telkomadsl.co.za |
| 19 | 0.05% | myvzw.com |
| 19 | 0.07% | alicedsl.de |
| 19 | 0.13% | santrex.net |
| 18 | 0.18% | 118 |
| 17 | 0.04% | 209.88 |
| 17 | 0.05% | rogers.com |
| 17 | 0.07% | aol.com |
| 17 | 0.02% | starcomms.net |
| 16 | 0.09% | 122.airtelbroadband.in |
| 16 | 0.03% | pacbell.net |
| 16 | 0.04% | 12 |
| 16 | 0.32% | 88 |
| 16 | 0.08% | networksolutions.com |
| 15 | 0.03% | mchsi.com |
| 14 | 0.11% | swbell.net |
| 14 | 0.03% | metrong.com |
| 14 | 0.02% | isadsl.co.za |
| 14 | 0.03% | tstt.net.tt |
| 13 | 0.04% | 120 |
| 13 | 0.15% | 82 |
| 12 | 0.15% | 190.42 |
| 12 | 0.02% | shawcable.net |
| 12 | 0.01% | upenn.edu |
| 12 | 0.07% | 204.12 |
| 11 | 0.03% | virginmedia.com |
| 11 | 0.02% | aihit.com |
| 11 | 0.03% | scoutjet.com |
| 11 | 0.08% | 123 |
| 11 | 0.04% | vgccl.net |
| 11 | 0.15% | 92 |
| 11 | 0.10% | 194.225 |
| 10 | 0.11% | sky.com |
| 10 | 0.11% | 194.8 |
| 10 | 0.02% | scoca.org |
| 10 | 0.01% | startek.com |
| 1317 | 9.22% | [not listed: 588 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.
| #reqs | %reqs | host |
|---|---|---|
| 1768 | 8.43% | tconl.com |
| 1062 | 5.06% | googlebot.com |
| 1021 | 4.87% | crawl3.dotnetdotcom.org |
| 628 | 2.99% | cox.net |
| 507 | 2.42% | 206.83.86.2.ptr.us.xo.net |
| 469 | 2.24% | cust-65-98-224-7.static.o1.com |
| 361 | 1.72% | spider65.yandex.ru |
| 351 | 1.67% | bot.linguee.com |
| 262 | 1.25% | crawler5130.ask.com |
| 242 | 1.15% | b3090781.crawl.yahoo.net |
| 188 | 0.90% | sticker00.yandex.ru |
| 180 | 0.86% | b3090783.crawl.yahoo.net |
| 176 | 0.84% | b3091220.crawl.yahoo.net |
| 147 | 0.70% | crawl07.exabot.com |
| 119 | 0.57% | b3090876.crawl.yahoo.net |
| 112 | 0.53% | crawl307.exabot.com |
| 107 | 0.51% | 119.63.193.55 |
| 99 | 0.47% | 38.100.41.112 |
| 90 | 0.43% | llf320051.crawl.yahoo.net |
| 89 | 0.42% | natcrawlbloc05-37.net.m1.fti.net |
| 84 | 0.40% | natcrawlbloc02-176.net.b1.fti.net |
| 81 | 0.39% | cpe-76-184-85-187.tx.res.rr.com |
| 80 | 0.38% | b3090836.crawl.yahoo.net |
| 70 | 0.33% | natcrawlbloc04-14.net.s1.fti.net |
| 68 | 0.32% | 96.31.166.228 |
| 63 | 0.30% | msnbot-65-55-106-183.search.msn.com |
| 57 | 0.27% | natcrawlbloc01-31.net.m1.fti.net |
| 56 | 0.27% | natcrawlbloc04-15.net.s1.fti.net |
| 55 | 0.26% | msnbot-65-55-106-137.search.msn.com |
| 54 | 0.26% | b3091285.crawl.yahoo.net |
| 54 | 0.26% | 69.84.207.147 |
| 54 | 0.26% | msnbot-65-55-106-181.search.msn.com |
| 54 | 0.26% | msnbot-65-55-106-209.search.msn.com |
| 52 | 0.25% | msnbot-65-55-106-114.search.msn.com |
| 52 | 0.25% | 195.128.18.18 |
| 52 | 0.25% | msnbot-65-55-106-186.search.msn.com |
| 51 | 0.24% | msnbot-65-55-106-156.search.msn.com |
| 50 | 0.24% | msnbot-65-55-207-123.search.msn.com |
| 49 | 0.23% | msnbot-65-55-207-118.search.msn.com |
| 49 | 0.23% | 38.100.41.113 |
| 48 | 0.23% | msnbot-65-55-106-184.search.msn.com |
| 47 | 0.22% | b3090769.crawl.yahoo.net |
| 47 | 0.22% | msnbot-65-55-107-179.search.msn.com |
| 47 | 0.22% | msnbot-65-55-106-155.search.msn.com |
| 46 | 0.22% | 38.105.83.12 |
| 46 | 0.22% | msnbot-65-55-207-98.search.msn.com |
| 46 | 0.22% | msnbot-65-55-106-179.search.msn.com |
| 45 | 0.21% | msnbot-65-55-107-181.search.msn.com |
| 45 | 0.21% | msnbot-65-55-106-136.search.msn.com |
| 45 | 0.21% | msnbot-65-55-207-76.search.msn.com |
| 44 | 0.21% | msnbot-65-55-106-207.search.msn.com |
| 44 | 0.21% | msnbot-65-55-207-119.search.msn.com |
| 44 | 0.21% | msnbot-65-55-207-72.search.msn.com |
| 44 | 0.21% | msnbot-65-55-106-139.search.msn.com |
| 43 | 0.21% | msnbot-65-55-106-182.search.msn.com |
| 43 | 0.21% | msnbot-65-55-106-108.search.msn.com |
| 43 | 0.21% | msnbot-65-55-106-162.search.msn.com |
| 43 | 0.21% | msnbot-65-55-207-28.search.msn.com |
| 43 | 0.21% | msnbot-65-55-106-228.search.msn.com |
| 43 | 0.21% | msnbot-65-55-106-111.search.msn.com |
| 42 | 0.20% | msnbot-65-55-106-229.search.msn.com |
| 42 | 0.20% | 65.55.107.182 |
| 41 | 0.20% | msnbot-65-55-207-69.search.msn.com |
| 41 | 0.20% | msnbot-65-55-106-206.search.msn.com |
| 41 | 0.20% | msnbot-65-55-207-138.search.msn.com |
| 41 | 0.20% | msnbot-65-55-207-132.search.msn.com |
| 41 | 0.20% | msnbot-65-55-106-131.search.msn.com |
| 41 | 0.20% | msnbot-65-55-106-160.search.msn.com |
| 41 | 0.20% | msnbot-65-55-106-115.search.msn.com |
| 40 | 0.19% | msnbot-65-55-207-94.search.msn.com |
| 40 | 0.19% | msnbot-65-55-207-45.search.msn.com |
| 40 | 0.19% | msnbot-65-55-106-163.search.msn.com |
| 40 | 0.19% | msnbot-65-55-207-54.search.msn.com |
| 40 | 0.19% | msnbot-65-55-207-29.search.msn.com |
| 40 | 0.19% | msnbot-65-55-106-231.search.msn.com |
| 40 | 0.19% | msnbot-65-55-207-71.search.msn.com |
| 40 | 0.19% | msnbot-65-55-106-135.search.msn.com |
| 39 | 0.19% | msnbot-65-55-106-211.search.msn.com |
| 39 | 0.19% | msnbot-65-55-207-53.search.msn.com |
| 39 | 0.19% | msnbot-65-55-106-107.search.msn.com |
| 39 | 0.19% | msnbot-65-55-106-180.search.msn.com |
| 39 | 0.19% | msnbot-65-55-106-204.search.msn.com |
| 38 | 0.18% | nc5-rba-vif0-4.cache.isnet.net |
| 38 | 0.18% | msnbot-65-55-106-110.search.msn.com |
| 38 | 0.18% | msnbot-65-55-106-133.search.msn.com |
| 37 | 0.18% | 85.154.4.108 |
| 37 | 0.18% | msnbot-65-55-207-140.search.msn.com |
| 37 | 0.18% | msnbot-65-55-207-134.search.msn.com |
| 37 | 0.18% | 205.203.134.197 |
| 37 | 0.18% | msnbot-65-55-207-27.search.msn.com |
| 37 | 0.18% | crawler6132.ask.com |
| 36 | 0.17% | msnbot-65-55-106-232.search.msn.com |
| 36 | 0.17% | msnbot-65-55-207-74.search.msn.com |
| 36 | 0.17% | msnbot-65-55-207-48.search.msn.com |
| 36 | 0.17% | baiduspider-220-181-7-70.crawl.baidu.com |
| 35 | 0.17% | msnbot-65-55-106-187.search.msn.com |
| 35 | 0.17% | msnbot-65-55-207-78.search.msn.com |
| 35 | 0.17% | msnbot-65-55-207-30.search.msn.com |
| 35 | 0.17% | msnbot-65-55-207-133.search.msn.com |
| 35 | 0.17% | sp2.careerjet.net |
| 9369 | 44.68% | [not listed: 2,214 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.